Healthcare & Safety
Medical care in Manchester runs through 5 hospitals. 10 nursing facilities in the area.
- 4.3 hospitals per 100K residents (vs New Hampshire 54.3/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 33011 |
|---|---|
| County Cdc Birth Rate · State Fips | 33 |
| County Cdc Birth Rate · County Fips | 011 |
| County Cdc Birth Rate · County | Hillsborough |
| County Cdc Birth Rate · Birth Rate | 9.1 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 8.30 |
| County Cdc Birth Rate · Upper Ci | 10.00 |
| County Cdc Mortality · Fips | 33011 |
| County Cdc Mortality · County | Hillsborough County |
| County Cdc Mortality · Urban Rural | Medium metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 13,683 |
| County Health Rankings · Premature deaths per 100K | 6,908 per 100K |
| County Health Rankings · Poor health (self-reported) | 12.2% |
| County Health Rankings · Poor physical-health days/month | 3.5 days/month |
| County Health Rankings · Poor mental-health days/month | 5.3 days/month |
| County Health Rankings · Adult smoking | 10.3% |
| County Health Rankings · Adult obesity | 29.8% |
| County Health Rankings · Physically inactive | 17.6% |
| County Health Rankings · Excessive drinking | 20.8% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 328 |
| Air Quality · Moderate AQI days | 38 |
| Air Quality · Highest AQI recorded | 97 |
| Air Quality · Median AQI | 51 |
| Air Quality · Ozone-flagged days | 324 |
| Air Quality · Days Pm25 | 42 |
| Flood risk · Flood Disaster Declarations | 108 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12